It's Clear...

The Donaldson TopSpinä
Pre-Cleaner Can Maximize
Your Intake System

The Donaldson TopSpinä will extend the primary air filter life, boost your air intake system efficiency and extend your engine life! This will reduce your maintenance and overall operating costs.

The see through unit lets you view the pre-cleaner in operation and works great on all types of equipment that work in a dirty environment.

 
  • Easy Installation -- One Clamp
  • Maintenance Free
  • Extends Air Filter Life
  • Lowers Cost Per Operating Hour
  • Automatically Ejects Dirt
  • Lighter Than Competitive Pre-Cleaners
  • Low Operating RPM = Longer Bearing Life
  • Low Restriction
  • You Can Watch it Work
   

TopSpinä Specifications

Donaldson TopSpinä Pre-Cleaner

Outlet I.D. in Overall Height Body Dia.  Operating Flow Range CFM Part Number
       2.03        5.75        6.38 90-200 H002434
       2.27        5.75        6.38 90-200 H002435
       2.53        5.75        6.38 90-200 H002436
       3.03        5.75        6.38 90-200 H002437
       3.07        9.39        9.51 200-450 H002425
       3.83        9.39        9.51 200-450 H002426
       4.06        9.39        9.51 200-450 H002394
       4.06      11.30      11.32 450-750 H002431
       4.56        9.39        9.51 200-450 H002427
       4.56      11.30      11.32 450-750 H002432
       5.03      11.30      11.32 450-750 H002433
       6.03      13.57      15.62 750-1500 H002438
       7.03      13.57      15.62 750-1500 H002439

 
   
   

Fuel Injection, Inc.    5332 W. Tilghman Street Allentown, PA 18104     1-800-322-9609   FAX 610-395-9308