Silicone Charged Air Intake Hoses
&
Clamps

Donaldson offers three styles of charge air connectors that are designed to ease connections in the air intake system piping. They compensate for slight misalignment and isolate vibrations between hose connections.

The silicone material resists chemicals, steam, ozone, coolant and aging conditions.

The connectors are designed for installation on the pressure side with maximum operating temperatures up to 500°F. They carry a one year warranty.

 

Offering Three Styles to Handle your Needs

 

Clamping Instructions

Hump Hose Connector
Inner Diameter in Inner Diameter mm Length
in
Length mm Part
Number
2.50 66 5.50 140 P532960
2.75 70 4.25 108 P532961
3.00 76 4.38 111 P532962
 

Connectors / Sleeves 

Inner Diameter in Inner Diameter mm Length
in
Length mm Part
Number
1.25 32 36.00 914 P532946
1.50 38 36.00 914 P532947
2.00 51 36.00 914 P532948
2.25 57 36.00 914 P532949
2.50 64 36.00 914 P532950
3.00 76 36.00 914 P532951
3.38 86 3.50 89 P532952
3.38 86 6.00 152 P532953
3.38 86 36.00 914 P532954
3.50 89 3.50 89 P532956
3.50 89 4.50 114 P532957
3.50 89 36.00 914 P532958
4.00 102 36.00 914 P532959
 

4-Ply Bellows

Inner Diameter in Inner Diameter mm Length
in
Length mm No. of Rings Part
Number
3.50 89 6.00 152 3 P535572
4.00 102 6.00 152 0 P532943
4.00 102 6.00 152 2 P535571
4.00 102 6.00 152 3 P532944
4.00 102 7.50 191 3 P532945
4.00 102 8.00 203 3 P535573

 


 

Constant Torque Clamps

Min / Max in Min / Max mm Part Number
 2-1/4 - 3-1/8    57 -79    P532925
 2-3/4 - 3-5/8    70 - 92    P532926
 3-1/4 - 4-1/8    83 - 105    P532927
 3-3/4 - 4-5/8    95 - 117    P532928
 4-1/4 - 5-1/8    108 - 130    P532929

 
   
   

Fuel Injection, Inc.    5332 W. Tilghman Street Allentown, PA 18104     1-800-322-9609   FAX 610-395-9308